| INSTITUTE OF MECHENICAL ENGINEERS(INDIA) | ||||
| PROGRAMME | LEVEL | DURATION | ELIGIBILITY | |
| Part II | Diploma Level | 5 Sem. | 10th | |
| Part II | Diploma Level | 3 Sem. | 10th(PCM) or ITI | |
| Sec. A | Degree Level | 6 Sem. | Diploma | |
| Sec.B | Degree Level | 3 Sem. | Sec.A | |
| INSTITUE OF CIVIL ENGINEERING | ||||
| STREAM | CIVIL ENGINEERING | |||
| Part I | Diploma Level | 5 Sem. | 10th | |
| Part II | Diploma Level | 3 Sem. | 12th or ITI | |
| Sec. A | Degree Level | 5 Sem. | Diploma | |
| Sec. B | Degree Level | 3 Sem. | Sec.A or AMIE Sec. A | |
| STREAM | ARCHITECTURE ENGINEERING | |||
| Part I | Diploma Level | 5 Sem. | 10th | |
| Part II | Diploma Level | 3 Sem | 12th or ITI | |
| Sec. A | Degree Level | 5 Sem. | Diploma | |
| Sec. B | Degree Level | 3 Sem. | Sec.A | |
| INSTITUE OF ADVANCE STUDIES IN EDUCATION UNIVERSITY | ||||
| STREAM | ENGINEERING | |||
| DIPL. IN CIVIL ENG. | Degree Level | 3 YEARS | 10TH | |
| MECHENICAL ENG. | Degree Level | 3 YEARS | 10TH | |
| ELECTRICAL ENG. | Degree Level | 3 YEARS | 10TH | |
| ELECT. & COMMUNICATION | Degree Level | 3 YEARS | 10TH | |
| COMPUTER SCIENCE | Degree Level | 3 YEARS | 10TH | |
|
DIPLOMA IN CE/ME/EE/ECE/CS LETRAL ENTRY TO 3RD SEM. |
Diploma Level | 2 YEARS | 10+2(PCM) or 10th +ITI | |
| STREAM | MANAGEMENT | |||
| M.B.A.(ADMINISTRATION) | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A. (FINANCE) | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A.(HUMAN RESOUCE) | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A. (MARKETING) | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A. INSOURENCE AND RISK MANAGEMENT | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A.IN HOSPILITY MANAGEMENT | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A. DISASTER MANAGEMENT | Degree Level | 2 YEARS | GRADUATION | |
| M.B.A. LATERAL ENTRY TO 3RD SEM. | Degree Level | 1 YEAR | PG DIPLOMA | |
| B.B.A.(BACHELOR OF BUSINESS ADMINISTRATION) | Degree Level | 3 YEAR | 10+2 | |